Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $15.32 | 439,833 | 1:1 | $15.08 | $15.33 | $14.43 |
September 10, 2024 | $15.40 | 383,728 | 1:1 | $15.30 | $15.57 | $15.18 |
September 11, 2024 | $15.57 | 250,129 | 1:1 | $15.25 | $15.64 | $15.10 |
September 12, 2024 | $15.74 | 214,789 | 1:1 | $15.61 | $16.01 | $15.47 |
September 13, 2024 | $16.02 | 324,125 | 1:1 | $15.97 | $16.65 | $15.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.