| Delaware | 001-41186 | 87-1583942 | ||||||
(State or other jurisdiction of incorporation or organization) | (Commission File Number) | (IRS Employer Identification No.) | ||||||
300 Kimball Drive, Suite 300 Parsippany, New Jersey | 07054 | |||||||
| (Address of principal executive offices) | (Zip Code) | |||||||
By: | /s/ Shaun Curtis______________ | May 30, 2025 | ||||||
| Name: | Shaun Curtis | |||||||
| Title: | SVP, Global Manufacturing and Supply Chain | |||||||
Exhibit | Description | ||||
| 1.01 | |||||
| Covered Country Sourced | Non-Covered Countries Only | 100% Recycled or Scrap | Other Source Country | Total Smelters | ||||||||||||||||||||||
| Metal | RMAP Conformant | RMAP Conformant | RMAP Conformant | RMAP Active | Non-Conformant | On Smelter Look-up Tab Only | ||||||||||||||||||||
| Gold | 1 | 73 | 15 | 3 | 2 | 20 | 66 | 180 | ||||||||||||||||||
| Tantalum | 19 | 11 | 4 | 0 | 0 | 0 | 2 | 36 | ||||||||||||||||||
| Tin | 11 | 49 | 8 | 2 | 1 | 9 | 8 | 88 | ||||||||||||||||||
| Tungsten | 9 | 21 | 6 | 0 | 1 | 4 | 15 | 56 | ||||||||||||||||||
| Total | 40 | 154 | 33 | 5 | 4 | 33 | 91 | 360 | ||||||||||||||||||
| # | Metal | Processor | Processor ID | Audit Status | ||||||||||
| 1 | Gold | Advanced Chemical Company | CID000015 | Conformant | ||||||||||
| 2 | Gold | Aida Chemical Industries Co., Ltd. | CID000019 | Conformant | ||||||||||
| 3 | Gold | Agosi AG | CID000035 | Conformant | ||||||||||
| 4 | Gold | Almalyk Mining and Metallurgical Complex (AMMC) | CID000041 | Conformant | ||||||||||
| 5 | Gold | AngloGold Ashanti Corrego do Sitio Mineracao | CID000058 | Conformant | ||||||||||
| 6 | Gold | Argor-Heraeus S.A. | CID000077 | Conformant | ||||||||||
| 7 | Gold | ASAHI METALFINE, Inc. | CID000082 | Conformant | ||||||||||
| 8 | Gold | Asaka Riken Co., Ltd. | CID000090 | Conformant | ||||||||||
| 9 | Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | CID000103 | On Smelter Look-up Tab Only | ||||||||||
| 10 | Gold | Aurubis AG | CID000113 | Conformant | ||||||||||
| 11 | Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | CID000128 | Conformant | ||||||||||
| 12 | Gold | Boliden Ronnskar | CID000157 | Conformant | ||||||||||
| 13 | Gold | C. Hafner GmbH + Co. KG | CID000176 | Conformant | ||||||||||
| 14 | Gold | Caridad | CID000180 | On Smelter Look-up Tab Only | ||||||||||
| 15 | Gold | CCR Refinery - Glencore Canada Corporation | CID000185 | Conformant | ||||||||||
| 16 | Gold | Cendres + Metaux S.A. | CID000189 | On Smelter Look-up Tab Only | ||||||||||
| 17 | Gold | Yunnan Copper Industry Co., Ltd. | CID000197 | On Smelter Look-up Tab Only | ||||||||||
| 18 | Gold | Chimet S.p.A. | CID000233 | Conformant | ||||||||||
| 19 | Gold | Chugai Mining | CID000264 | Conformant | ||||||||||
| 20 | Gold | Daye Non-Ferrous Metals Mining Ltd. | CID000343 | On Smelter Look-up Tab Only | ||||||||||
| 21 | Gold | DSC (Do Sung Corporation) | CID000359 | Conformant | ||||||||||
| 22 | Gold | Dowa | CID000401 | Conformant | ||||||||||
| 23 | Gold | Eco-System Recycling Co., Ltd. East Plant | CID000425 | Conformant | ||||||||||
| 24 | Gold | JSC Novosibirsk Refinery | CID000493 | On Smelter Look-up Tab Only | ||||||||||
| 25 | Gold | Refinery of Seemine Gold Co., Ltd. | CID000522 | On Smelter Look-up Tab Only | ||||||||||
| 26 | Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CID000651 | On Smelter Look-up Tab Only | ||||||||||
| 27 | Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | CID000671 | On Smelter Look-up Tab Only | ||||||||||
| 28 | Gold | LT Metal Ltd. | CID000689 | Conformant | ||||||||||
| 29 | Gold | Heimerle + Meule GmbH | CID000694 | Conformant | ||||||||||
| 30 | Gold | Heraeus Metals Hong Kong Ltd. | CID000707 | Conformant | ||||||||||
| 31 | Gold | Heraeus Germany GmbH Co. KG | CID000711 | Conformant | ||||||||||
| 32 | Gold | Hunan Chenzhou Mining Co., Ltd. | CID000767 | On Smelter Look-up Tab Only | ||||||||||
| 33 | Gold | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd. | CID000773 | On Smelter Look-up Tab Only | ||||||||||
| 34 | Gold | HwaSeong CJ CO., LTD. | CID000778 | On Smelter Look-up Tab Only | ||||||||||
| 35 | Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | CID000801 | Conformant | ||||||||||
| 36 | Gold | Ishifuku Metal Industry Co., Ltd. | CID000807 | Conformant | ||||||||||
| 37 | Gold | Istanbul Gold Refinery | CID000814 | Conformant | ||||||||||
| 38 | Gold | Japan Mint | CID000823 | Conformant | ||||||||||
| 39 | Gold | Jiangxi Copper Co., Ltd. | CID000855 | Conformant | ||||||||||
| 40 | Gold | Asahi Refining USA Inc. | CID000920 | Conformant | ||||||||||
| 41 | Gold | Asahi Refining Canada Ltd. | CID000924 | Conformant | ||||||||||
| 42 | Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | CID000927 | On Smelter Look-up Tab Only | ||||||||||
| 43 | Gold | JSC Uralelectromed | CID000929 | On Smelter Look-up Tab Only | ||||||||||
| 44 | Gold | JX Nippon Mining & Metals Co., Ltd. | CID000937 | Conformant | ||||||||||
| 45 | Gold | Kazakhmys Smelting LLC | CID000956 | On Smelter Look-up Tab Only | ||||||||||
| 46 | Gold | Kazzinc | CID000957 | Conformant | ||||||||||
| 47 | Gold | Kennecott Utah Copper LLC | CID000969 | Conformant | ||||||||||
| 48 | Gold | Kojima Chemicals Co., Ltd. | CID000981 | Conformant | ||||||||||
| 49 | Gold | Kyrgyzaltyn JSC | CID001029 | On Smelter Look-up Tab Only | ||||||||||
| 50 | Gold | L'azurde Company For Jewelry | CID001032 | On Smelter Look-up Tab Only | ||||||||||
| 51 | Gold | Lingbao Gold Co., Ltd. | CID001056 | On Smelter Look-up Tab Only | ||||||||||
| 52 | Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | CID001058 | On Smelter Look-up Tab Only | ||||||||||
| 53 | Gold | LS MnM Inc. | CID001078 | Conformant | ||||||||||
| 54 | Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | CID001093 | On Smelter Look-up Tab Only | ||||||||||
| 55 | Gold | Materion | CID001113 | Conformant | ||||||||||
| 56 | Gold | Matsuda Sangyo Co., Ltd. | CID001119 | Conformant | ||||||||||
| 57 | Gold | Metalor Technologies (Suzhou) Ltd. | CID001147 | Conformant | ||||||||||
| 58 | Gold | Metalor Technologies (Hong Kong) Ltd. | CID001149 | Conformant | ||||||||||
| 59 | Gold | Metalor Technologies (Singapore) Pte., Ltd. | CID001152 | Conformant | ||||||||||
| 60 | Gold | Metalor Technologies S.A. | CID001153 | Conformant | ||||||||||
| 61 | Gold | Metalor USA Refining Corporation | CID001157 | Conformant | ||||||||||
| 62 | Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | CID001161 | Conformant | ||||||||||
| 63 | Gold | Mitsubishi Materials Corporation | CID001188 | Conformant | ||||||||||
| 64 | Gold | Mitsui Mining and Smelting Co., Ltd. | CID001193 | Conformant | ||||||||||
| 65 | Gold | Moscow Special Alloys Processing Plant | CID001204 | On Smelter Look-up Tab Only | ||||||||||
| 66 | Gold | Nadir Metal Rafineri San. Ve Tic. A.S. | CID001220 | Conformant | ||||||||||
| 67 | Gold | Navoi Mining and Metallurgical Combinat | CID001236 | Conformant | ||||||||||
| 68 | Gold | Nihon Material Co., Ltd. | CID001259 | Conformant | ||||||||||
| 69 | Gold | Ohura Precious Metal Industry Co., Ltd. | CID001325 | Conformant | ||||||||||
| 70 | Gold | OJSC "The Gulidov Krasnoyarsk Non-Ferrous Metals Plant" (OJSC Krastsvetmet) | CID001326 | On Smelter Look-up Tab Only | ||||||||||
| 71 | Gold | MKS PAMP SA | CID001352 | Conformant | ||||||||||
| 72 | Gold | Penglai Penggang Gold Industry Co., Ltd. | CID001362 | On Smelter Look-up Tab Only | ||||||||||
| 73 | Gold | Prioksky Plant of Non-Ferrous Metals | CID001386 | On Smelter Look-up Tab Only | ||||||||||
| 74 | Gold | PT Aneka Tambang (Persero) Tbk | CID001397 | Conformant | ||||||||||
| 75 | Gold | PX Precinox S.A. | CID001498 | Conformant | ||||||||||
| 76 | Gold | Rand Refinery (Pty) Ltd. | CID001512 | Conformant | ||||||||||
| 77 | Gold | Royal Canadian Mint | CID001534 | Conformant | ||||||||||
| 78 | Gold | Sabin Metal Corp. | CID001546 | On Smelter Look-up Tab Only | ||||||||||
| 79 | Gold | Samduck Precious Metals | CID001555 | On Smelter Look-up Tab Only | ||||||||||
| 80 | Gold | Samwon Metals Corp. | CID001562 | On Smelter Look-up Tab Only | ||||||||||
| 81 | Gold | SEMPSA Joyeria Plateria S.A. | CID001585 | Conformant | ||||||||||
| 82 | Gold | Shandong Tiancheng Biological Gold Industrial Co., Ltd. | CID001619 | On Smelter Look-up Tab Only | ||||||||||
| 83 | Gold | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | CID001622 | Conformant | ||||||||||
| 84 | Gold | Sichuan Tianze Precious Metals Co., Ltd. | CID001736 | Conformant | ||||||||||
| 85 | Gold | SOE Shyolkovsky Factory of Secondary Precious Metals | CID001756 | On Smelter Look-up Tab Only | ||||||||||
| 86 | Gold | Solar Applied Materials Technology Corp. | CID001761 | Conformant | ||||||||||
| 87 | Gold | Sumitomo Metal Mining Co., Ltd. | CID001798 | Conformant | ||||||||||
| 88 | Gold | Super Dragon Technology Co., Ltd. | CID001810 | On Smelter Look-up Tab Only | ||||||||||
| 89 | Gold | Tanaka Kikinzoku Kogyo K.K. | CID001875 | Conformant | ||||||||||
| 90 | Gold | Great Wall Precious Metals Co., Ltd. of CBPM | CID001909 | On Smelter Look-up Tab Only | ||||||||||
| 91 | Gold | Shandong Gold Smelting Co., Ltd. | CID001916 | Conformant | ||||||||||
| 92 | Gold | Tokuriki Honten Co., Ltd. | CID001938 | Conformant | ||||||||||
| 93 | Gold | Tongling Nonferrous Metals Group Co., Ltd. | CID001947 | On Smelter Look-up Tab Only | ||||||||||
| 94 | Gold | Torecom | CID001955 | On Smelter Look-up Tab Only | ||||||||||
| 95 | Gold | Umicore S.A. Business Unit Precious Metals Refining | CID001980 | Conformant | ||||||||||
| 96 | Gold | United Precious Metal Refining, Inc. | CID001993 | Conformant | ||||||||||
| 97 | Gold | Valcambi S.A. | CID002003 | Conformant | ||||||||||
| 98 | Gold | Western Australian Mint (T/a The Perth Mint) | CID002030 | Conformant | ||||||||||
| 99 | Gold | Yamakin Co., Ltd. | CID002100 | Conformant | ||||||||||
| 100 | Gold | Yokohama Metal Co., Ltd. | CID002129 | Conformant | ||||||||||
| 101 | Gold | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | CID002224 | Conformant | ||||||||||
| 102 | Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | CID002243 | Conformant | ||||||||||
| 103 | Gold | Morris and Watson | CID002282 | On Smelter Look-up Tab Only | ||||||||||
| 104 | Gold | SAFINA A.S. | CID002290 | Conformant | ||||||||||
| 105 | Gold | Guangdong Jinding Gold Limited | CID002312 | On Smelter Look-up Tab Only | ||||||||||
| 106 | Gold | Umicore Precious Metals Thailand | CID002314 | On Smelter Look-up Tab Only | ||||||||||
| 107 | Gold | MMTC-PAMP India Pvt., Ltd. | CID002509 | Conformant | ||||||||||
| 108 | Gold | KGHM Polska Miedz Spolka Akcyjna | CID002511 | Conformant | ||||||||||
| 109 | Gold | Fidelity Printers and Refiners Ltd. | CID002515 | On Smelter Look-up Tab Only | ||||||||||
| 110 | Gold | Singway Technology Co., Ltd. | CID002516 | On Smelter Look-up Tab Only | ||||||||||
| 111 | Gold | Shandong Humon Smelting Co., Ltd. | CID002525 | On Smelter Look-up Tab Only | ||||||||||
| 112 | Gold | Shenzhen Zhonghenglong Real Industry Co., Ltd. | CID002527 | On Smelter Look-up Tab Only | ||||||||||
| 113 | Gold | Al Etihad Gold Refinery DMCC | CID002560 | On Smelter Look-up Tab Only | ||||||||||
| 114 | Gold | Emirates Gold DMCC | CID002561 | On Smelter Look-up Tab Only | ||||||||||
| 115 | Gold | International Precious Metal Refiners | CID002562 | On Smelter Look-up Tab Only | ||||||||||
| 116 | Gold | Kaloti Precious Metals | CID002563 | On Smelter Look-up Tab Only | ||||||||||
| 117 | Gold | Sudan Gold Refinery | CID002567 | On Smelter Look-up Tab Only | ||||||||||
| 118 | Gold | T.C.A S.p.A | CID002580 | Conformant | ||||||||||
| 119 | Gold | REMONDIS PMR B.V. | CID002582 | Conformant | ||||||||||
| 120 | Gold | Fujairah Gold FZC | CID002584 | On Smelter Look-up Tab Only | ||||||||||
| 121 | Gold | Industrial Refining Company | CID002587 | On Smelter Look-up Tab Only | ||||||||||
| 122 | Gold | Shirpur Gold Refinery Ltd. | CID002588 | On Smelter Look-up Tab Only | ||||||||||
| 123 | Gold | Korea Zinc Co., Ltd. | CID002605 | Conformant | ||||||||||
| 124 | Gold | Marsam Metals | CID002606 | On Smelter Look-up Tab Only | ||||||||||
| 125 | Gold | TOO Tau-Ken-Altyn | CID002615 | Conformant | ||||||||||
| 126 | Gold | Abington Reldan Metals, LLC | CID002708 | Conformant | ||||||||||
| 127 | Gold | Shenzhen CuiLu Gold Co., Ltd. | CID002750 | On Smelter Look-up Tab Only | ||||||||||
| 128 | Gold | Albino Mountinho Lda. | CID002760 | On Smelter Look-up Tab Only | ||||||||||
| 129 | Gold | SAAMP | CID002761 | On Smelter Look-up Tab Only | ||||||||||
| 130 | Gold | L'Orfebre S.A. | CID002762 | On Smelter Look-up Tab Only | ||||||||||
| 131 | Gold | 8853 S.p.A. | CID002763 | On Smelter Look-up Tab Only | ||||||||||
| 132 | Gold | Italpreziosi | CID002765 | Conformant | ||||||||||
| 133 | Gold | WIELAND Edelmetalle GmbH | CID002778 | Conformant | ||||||||||
| 134 | Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | CID002779 | On Smelter Look-up Tab Only | ||||||||||
| 135 | Gold | AU Traders and Refiners | CID002850 | On Smelter Look-up Tab Only | ||||||||||
| 136 | Gold | GGC Gujrat Gold Centre Pvt. Ltd. | CID002852 | On Smelter Look-up Tab Only | ||||||||||
| 137 | Gold | Sai Refinery | CID002853 | On Smelter Look-up Tab Only | ||||||||||
| 138 | Gold | Modeltech Sdn Bhd | CID002857 | On Smelter Look-up Tab Only | ||||||||||
| 139 | Gold | Bangalore Refinery | CID002863 | Active | ||||||||||
| 140 | Gold | Kyshtym Copper-Electrolytic Plant ZAO | CID002865 | On Smelter Look-up Tab Only | ||||||||||
| 141 | Gold | Degussa Sonne / Mond Goldhandel GmbH | CID002867 | On Smelter Look-up Tab Only | ||||||||||
| 142 | Gold | Pease & Curren | CID002872 | On Smelter Look-up Tab Only | ||||||||||
| 143 | Gold | JALAN & Company | CID002893 | On Smelter Look-up Tab Only | ||||||||||
| 144 | Gold | SungEel HiMetal Co., Ltd. | CID002918 | Conformant | ||||||||||
| 145 | Gold | Planta Recuperadora de Metales SpA | CID002919 | Conformant | ||||||||||
| 146 | Gold | ABC Refinery Pty Ltd. | CID002920 | On Smelter Look-up Tab Only | ||||||||||
| 147 | Gold | Safimet S.p.A | CID002973 | On Smelter Look-up Tab Only | ||||||||||
| 148 | Gold | State Research Institute Center for Physical Sciences and Technology | CID003153 | On Smelter Look-up Tab Only | ||||||||||
| 149 | Gold | African Gold Refinery | CID003185 | On Smelter Look-up Tab Only | ||||||||||
| 150 | Gold | Gold Coast Refinery | CID003186 | On Smelter Look-up Tab Only | ||||||||||
| 151 | Gold | NH Recytech Company | CID003189 | Conformant | ||||||||||
| 152 | Gold | QG Refining, LLC | CID003324 | On Smelter Look-up Tab Only | ||||||||||
| 153 | Gold | Dijllah Gold Refinery FZC | CID003348 | On Smelter Look-up Tab Only | ||||||||||
| 154 | Gold | CGR Metalloys Pvt Ltd. | CID003382 | On Smelter Look-up Tab Only | ||||||||||
| 155 | Gold | Sovereign Metals | CID003383 | On Smelter Look-up Tab Only | ||||||||||
| 156 | Gold | Eco-System Recycling Co., Ltd. North Plant | CID003424 | Conformant | ||||||||||
| 157 | Gold | Eco-System Recycling Co., Ltd. West Plant | CID003425 | Conformant | ||||||||||
| 158 | Gold | Augmont Enterprises Private Limited | CID003461 | On Smelter Look-up Tab Only | ||||||||||
| 159 | Gold | Kundan Care Products Ltd. | CID003463 | On Smelter Look-up Tab Only | ||||||||||
| 160 | Gold | Emerald Jewel Industry India Limited (Unit 1) | CID003487 | On Smelter Look-up Tab Only | ||||||||||
| 161 | Gold | Emerald Jewel Industry India Limited (Unit 2) | CID003488 | On Smelter Look-up Tab Only | ||||||||||
| 162 | Gold | Emerald Jewel Industry India Limited (Unit 3) | CID003489 | On Smelter Look-up Tab Only | ||||||||||
| 163 | Gold | Emerald Jewel Industry India Limited (Unit 4) | CID003490 | On Smelter Look-up Tab Only | ||||||||||
| 164 | Gold | K.A. Rasmussen | CID003497 | On Smelter Look-up Tab Only | ||||||||||
| 165 | Gold | Alexy Metals | CID003500 | On Smelter Look-up Tab Only | ||||||||||
| 166 | Gold | MD Overseas | CID003548 | On Smelter Look-up Tab Only | ||||||||||
| 167 | Gold | Metallix Refining Inc. | CID003557 | On Smelter Look-up Tab Only | ||||||||||
| 168 | Gold | Metal Concentrators SA (Pty) Ltd. | CID003575 | Conformant | ||||||||||
| 169 | Gold | WEEEREFINING | CID003615 | Conformant | ||||||||||
| 170 | Gold | Gold by Gold Colombia | CID003641 | Conformant | ||||||||||
| 171 | Gold | Dongwu Gold Group | CID003663 | On Smelter Look-up Tab Only | ||||||||||
| 172 | Gold | SAM Precious Metals FZ-LLC | CID003666 | On Smelter Look-up Tab Only | ||||||||||
| 173 | Gold | NOBLE METAL SERVICES | CID003690 | On Smelter Look-up Tab Only | ||||||||||
| 174 | Gold | Coimpa Industrial LTDA | CID004010 | Conformant | ||||||||||
| 175 | Gold | GG Refinery Ltd. | CID004506 | Conformant | ||||||||||
| 176 | Gold | Impala Platinum - Base Metal Refinery (BMR) | CID004604 | Conformant | ||||||||||
| 177 | Gold | Impala Platinum - Rustenburg Smelter | CID004610 | Conformant | ||||||||||
| 178 | Gold | Attero Recycling Pvt Ltd | CID004697 | On Smelter Look-up Tab Only | ||||||||||
| 179 | Gold | Impala Platinum - Platinum Metals Refinery (PMR) | CID004714 | Active | ||||||||||
| 180 | Gold | Elite Industech Co., Ltd. | CID004755 | Conformant | ||||||||||
| 181 | Tantalum | Guangdong Rising Rare Metals-EO Materials Ltd. | CID000291 | Conformant | ||||||||||
| 182 | Tantalum | F&X Electro-Materials Ltd. | CID000460 | Conformant | ||||||||||
| 183 | Tantalum | XIMEI RESOURCES (GUANGDONG) LIMITED | CID000616 | Conformant | ||||||||||
| 184 | Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | CID000914 | Conformant | ||||||||||
| 185 | Tantalum | Jiujiang Tanbre Co., Ltd. | CID000917 | Conformant | ||||||||||
| 186 | Tantalum | AMG Brasil | CID001076 | Conformant | ||||||||||
| 187 | Tantalum | Metallurgical Products India Pvt., Ltd. | CID001163 | Conformant | ||||||||||
| 188 | Tantalum | Mineracao Taboca S.A. | CID001175 | Conformant | ||||||||||
| 189 | Tantalum | Mitsui Mining and Smelting Co., Ltd. | CID001192 | Conformant | ||||||||||
| 190 | Tantalum | NPM Silmet AS | CID001200 | Conformant | ||||||||||
| 191 | Tantalum | Ningxia Orient Tantalum Industry Co., Ltd. | CID001277 | Conformant | ||||||||||
| 192 | Tantalum | QuantumClean | CID001508 | Conformant | ||||||||||
| 193 | Tantalum | Yanling Jincheng Tantalum & Niobium Co., Ltd. | CID001522 | Conformant | ||||||||||
| 194 | Tantalum | Solikamsk Magnesium Works OAO | CID001769 | On Smelter Look-up Tab Only | ||||||||||
| 195 | Tantalum | Taki Chemical Co., Ltd. | CID001869 | Conformant | ||||||||||
| 196 | Tantalum | Telex Metals | CID001891 | Conformant | ||||||||||
| 197 | Tantalum | Ulba Metallurgical Plant JSC | CID001969 | Conformant | ||||||||||
| 198 | Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. | CID002492 | Conformant | ||||||||||
| 199 | Tantalum | D Block Metals, LLC | CID002504 | Conformant | ||||||||||
| 200 | Tantalum | FIR Metals & Resource Ltd. | CID002505 | Conformant | ||||||||||
| 201 | Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | CID002506 | Conformant | ||||||||||
| 202 | Tantalum | XinXing HaoRong Electronic Material Co., Ltd. | CID002508 | Conformant | ||||||||||
| 203 | Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | CID002512 | Conformant | ||||||||||
| 204 | Tantalum | KEMET de Mexico | CID002539 | Conformant | ||||||||||
| 205 | Tantalum | TANIOBIS Co., Ltd. | CID002544 | Conformant | ||||||||||
| 206 | Tantalum | TANIOBIS GmbH | CID002545 | Conformant | ||||||||||
| 207 | Tantalum | Materion Newton Inc. | CID002548 | Conformant | ||||||||||
| 208 | Tantalum | TANIOBIS Japan Co., Ltd. | CID002549 | Conformant | ||||||||||
| 209 | Tantalum | TANIOBIS Smelting GmbH & Co. KG | CID002550 | Conformant | ||||||||||
| 210 | Tantalum | Global Advanced Metals Boyertown | CID002557 | Conformant | ||||||||||
| 211 | Tantalum | Global Advanced Metals Aizu | CID002558 | Conformant | ||||||||||
| 212 | Tantalum | Resind Industria e Comercio Ltda. | CID002707 | Conformant | ||||||||||
| 213 | Tantalum | Jiangxi Tuohong New Raw Material | CID002842 | Conformant | ||||||||||
| 214 | Tantalum | RFH Yancheng Jinye New Material Technology Co., Ltd. | CID003583 | Conformant | ||||||||||
| 215 | Tantalum | 5D Production OU | CID003926 | On Smelter Look-up Tab Only | ||||||||||
| 216 | Tantalum | PowerX Ltd. | CID004054 | Conformant | ||||||||||
| 217 | Tin | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | CID000228 | Conformant | ||||||||||
| 218 | Tin | Alpha Assembly Solutions Inc | CID000292 | Conformant | ||||||||||
| 219 | Tin | PT Aries Kencana Sejahtera | CID000309 | Conformant | ||||||||||
| 220 | Tin | PT Premium Tin Indonesia | CID000313 | Conformant | ||||||||||
| 221 | Tin | Dowa | CID000402 | Conformant | ||||||||||
| 222 | Tin | EM Vinto | CID000438 | Conformant | ||||||||||
| 223 | Tin | Estanho de Rondonia S.A. | CID000448 | Conformant | ||||||||||
| 224 | Tin | Fenix Metals | CID000468 | Conformant | ||||||||||
| 225 | Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. | CID000538 | Conformant | ||||||||||
| 226 | Tin | Gejiu Zili Mining And Metallurgy Co., Ltd. | CID000555 | On Smelter Look-up Tab Only | ||||||||||
| 227 | Tin | Gejiu Kai Meng Industry and Trade LLC | CID000942 | On Smelter Look-up Tab Only | ||||||||||
| 228 | Tin | China Tin Group Co., Ltd. | CID001070 | Conformant | ||||||||||
| 229 | Tin | Malaysia Smelting Corporation (MSC) | CID001105 | Conformant | ||||||||||
| 230 | Tin | Metallic Resources, Inc. | CID001142 | Conformant | ||||||||||
| 231 | Tin | Mineracao Taboca S.A. | CID001173 | Conformant | ||||||||||
| 232 | Tin | Minsur | CID001182 | Conformant | ||||||||||
| 233 | Tin | Mitsubishi Materials Corporation | CID001191 | Conformant | ||||||||||
| 234 | Tin | Jiangxi New Nanshan Technology Ltd. | CID001231 | Conformant | ||||||||||
| 235 | Tin | Novosibirsk Tin Combine | CID001305 | On Smelter Look-up Tab Only | ||||||||||
| 236 | Tin | O.M. Manufacturing (Thailand) Co., Ltd. | CID001314 | Conformant | ||||||||||
| 237 | Tin | Operaciones Metalurgicas S.A. | CID001337 | Conformant | ||||||||||
| 238 | Tin | PT Artha Cipta Langgeng | CID001399 | Conformant | ||||||||||
| 239 | Tin | PT Babel Inti Perkasa | CID001402 | Conformant | ||||||||||
| 240 | Tin | PT Babel Surya Alam Lestari | CID001406 | Conformant | ||||||||||
| 241 | Tin | PT Belitung Industri Sejahtera | CID001421 | Conformant | ||||||||||
| 242 | Tin | PT Bukit Timah | CID001428 | Conformant | ||||||||||
| 243 | Tin | PT Mitra Stania Prima | CID001453 | Conformant | ||||||||||
| 244 | Tin | PT Prima Timah Utama | CID001458 | Conformant | ||||||||||
| 245 | Tin | PT Refined Bangka Tin | CID001460 | Conformant | ||||||||||
| 246 | Tin | PT Sariwiguna Binasentosa | CID001463 | Conformant | ||||||||||
| 247 | Tin | PT Stanindo Inti Perkasa | CID001468 | Conformant | ||||||||||
| 248 | Tin | PT Timah Tbk Kundur | CID001477 | Conformant | ||||||||||
| 249 | Tin | PT Timah Tbk Mentok | CID001482 | Conformant | ||||||||||
| 250 | Tin | PT Timah Nusantara | CID001486 | Conformant | ||||||||||
| 251 | Tin | PT Tinindo Inter Nusa | CID001490 | Conformant | ||||||||||
| 252 | Tin | PT Tommy Utama | CID001493 | Conformant | ||||||||||
| 253 | Tin | Rui Da Hung | CID001539 | Conformant | ||||||||||
| 254 | Tin | Thaisarco | CID001898 | Conformant | ||||||||||
| 255 | Tin | Gejiu Yunxin Nonferrous Electrolysis Co., Ltd. | CID001908 | On Smelter Look-up Tab Only | ||||||||||
| 256 | Tin | VQB Mineral and Trading Group JSC | CID002015 | On Smelter Look-up Tab Only | ||||||||||
| 257 | Tin | White Solder Metalurgia e Mineracao Ltda. | CID002036 | Conformant | ||||||||||
| 258 | Tin | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. | CID002158 | Conformant | ||||||||||
| 259 | Tin | Tin Smelting Branch of Yunnan Tin Co., Ltd. | CID002180 | Conformant | ||||||||||
| 260 | Tin | CV Venus Inti Perkasa | CID002455 | Conformant | ||||||||||
| 261 | Tin | Magnu's Minerais Metais e Ligas Ltda. | CID002468 | Conformant | ||||||||||
| 262 | Tin | Melt Metais e Ligas S.A. | CID002500 | On Smelter Look-up Tab Only | ||||||||||
| 263 | Tin | PT ATD Makmur Mandiri Jaya | CID002503 | Conformant | ||||||||||
| 264 | Tin | O.M. Manufacturing Philippines, Inc. | CID002517 | Conformant | ||||||||||
| 265 | Tin | CV Ayi Jaya | CID002570 | Conformant | ||||||||||
| 266 | Tin | Electro-Mechanical Facility of the Cao Bang Minerals & Metallurgy Joint Stock Company | CID002572 | On Smelter Look-up Tab Only | ||||||||||
| 267 | Tin | Nghe Tinh Non-Ferrous Metals Joint Stock Company | CID002573 | On Smelter Look-up Tab Only | ||||||||||
| 268 | Tin | Tuyen Quang Non-Ferrous Metals Joint Stock Company | CID002574 | On Smelter Look-up Tab Only | ||||||||||
| 269 | Tin | PT Rajehan Ariq | CID002593 | Conformant | ||||||||||
| 270 | Tin | PT Cipta Persada Mulia | CID002696 | Conformant | ||||||||||
| 271 | Tin | An Vinh Joint Stock Mineral Processing Company | CID002703 | On Smelter Look-up Tab Only | ||||||||||
| 272 | Tin | Resind Industria e Comercio Ltda. | CID002706 | Conformant | ||||||||||
| 273 | Tin | Super Ligas | CID002756 | Conformant | ||||||||||
| 274 | Tin | Aurubis Beerse | CID002773 | Conformant | ||||||||||
| 275 | Tin | Aurubis Berango | CID002774 | Conformant | ||||||||||
| 276 | Tin | PT Bangka Prima Tin | CID002776 | Conformant | ||||||||||
| 277 | Tin | PT Sukses Inti Makmur (SIM) | CID002816 | Conformant | ||||||||||
| 278 | Tin | PT Menara Cipta Mulia | CID002835 | Conformant | ||||||||||
