Delaware | 001-41186 | 87-1583942 | ||||||
(State or other jurisdiction of incorporation or organization) | (Commission File Number) | (IRS Employer Identification No.) | ||||||
300 Kimball Drive, Suite 300 Parsippany, New Jersey | 07054 | |||||||
(Address of principal executive offices) | (Zip Code) |
By: | /s/ Shaun Curtis______________ | May 26, 2023 | ||||||
Name: | Shaun Curtis | |||||||
Title: | SVP, Global Manufacturing and Supply Chain |
Exhibit | Description | ||||
1.01 |
Covered Country Sourced1 | Non-Covered Countries Only | 100% Recycled or Scrap | Source Country Unknown | Total Smelters | ||||||||||||||||||||||
RMAP Conformant2 | RMAP Conformant | RMAP Conformant | RMAP Active | Non-Conformant | On Smelter Look-up Tab Only | |||||||||||||||||||||
Gold | 6 | 10 | 16 | 63 | 6 | 11 | 64 | 176 | ||||||||||||||||||
Tantalum | 23 | 8 | 2 | 0 | 0 | 0 | 2 | 35 | ||||||||||||||||||
Tin | 7 | 42 | 6 | 0 | 2 | 10 | 8 | 75 | ||||||||||||||||||
Tungsten | 11 | 5 | 4 | 13 | 0 | 4 | 11 | 48 | ||||||||||||||||||
Total | 47 | 65 | 28 | 76 | 8 | 25 | 85 | 334 |
Metal | Processor | Country of location | Status | ||||||||
Gold | Abington Reldan Metals, LLC | UNITED STATES OF AMERICA | Conformant | ||||||||
Gold | Advanced Chemical Company | UNITED STATES OF AMERICA | Conformant | ||||||||
Gold | Agosi AG | GERMANY | Conformant | ||||||||
Gold | Aida Chemical Industries Co., Ltd. | JAPAN | Conformant | ||||||||
Gold | Al Etihad Gold Refinery DMCC | UNITED ARAB EMIRATES | Conformant | ||||||||
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | UZBEKISTAN | Conformant | ||||||||
Gold | AngloGold Ashanti Corrego do Sitio Mineracao | BRAZIL | Conformant | ||||||||
Gold | Argor-Heraeus S.A. | SWITZERLAND | Conformant | ||||||||
Gold | Asahi Pretec Corp. | JAPAN | Conformant | ||||||||
Gold | Asahi Refining Canada Ltd. | CANADA | Conformant | ||||||||
Gold | Asahi Refining USA Inc. | UNITED STATES OF AMERICA | Conformant | ||||||||
Gold | Asaka Riken Co., Ltd. | JAPAN | Conformant | ||||||||
Gold | Aurubis AG | GERMANY | Conformant | ||||||||
Gold | Bangalore Refinery | INDIA | Conformant | ||||||||
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | PHILIPPINES | Conformant | ||||||||
Gold | Boliden AB | SWEDEN | Conformant | ||||||||
Gold | C. Hafner GmbH + Co. KG | GERMANY | Conformant | ||||||||
Gold | CCR Refinery - Glencore Canada Corporation | CANADA | Conformant | ||||||||
Gold | Chimet S.p.A. | ITALY | Conformant | ||||||||
Gold | Chugai Mining | JAPAN | Conformant | ||||||||
Gold | Dowa | JAPAN | Conformant | ||||||||
Gold | DSC (Do Sung Corporation) | KOREA, REPUBLIC OF | Conformant | ||||||||
Gold | Eco-System Recycling Co., Ltd. East Plant | JAPAN | Conformant | ||||||||
Gold | Eco-System Recycling Co., Ltd. North Plant | JAPAN | Conformant | ||||||||
Gold | Eco-System Recycling Co., Ltd. West Plant | JAPAN | Conformant | ||||||||
Gold | Emirates Gold DMCC | UNITED ARAB EMIRATES | Conformant | ||||||||
Gold | Geib Refining Corporation | UNITED STATES OF AMERICA | Conformant | ||||||||
Gold | Gold by Gold Colombia | COLOMBIA | Conformant | ||||||||
Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | CHINA | Conformant | ||||||||
Gold | Heimerle + Meule GmbH | GERMANY | Conformant |
Gold | Heraeus Germany GmbH Co. KG | GERMANY | Conformant | ||||||||
Gold | Heraeus Metals Hong Kong Ltd. | CHINA | Conformant | ||||||||
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | CHINA | Conformant | ||||||||
Gold | Ishifuku Metal Industry Co., Ltd. | JAPAN | Conformant | ||||||||
Gold | Istanbul Gold Refinery | TURKEY | Conformant | ||||||||
Gold | Italpreziosi | ITALY | Conformant | ||||||||
Gold | Japan Mint | JAPAN | Conformant | ||||||||
Gold | Jiangxi Copper Co., Ltd. | CHINA | Conformant | ||||||||
Gold | JX Nippon Mining & Metals Co., Ltd. | JAPAN | Conformant | ||||||||
Gold | Kazzinc | KAZAKHSTAN | Conformant | ||||||||
Gold | Kennecott Utah Copper LLC | UNITED STATES OF AMERICA | Conformant | ||||||||
Gold | KGHM Polska Miedz Spolka Akcyjna | POLAND | Conformant | ||||||||
Gold | Kojima Chemicals Co., Ltd. | JAPAN | Conformant | ||||||||
Gold | Kc | KOREA, REPUBLIC OF | Conformant | ||||||||
Gold | L'Orfebre S.A. | ANDORRA | Conformant | ||||||||
Gold | LS-NIKKO Copper Inc. | KOREA, REPUBLIC OF | Conformant | ||||||||
Gold | LT Metal Ltd. | KOREA, REPUBLIC OF | Conformant | ||||||||
Gold | Materion | UNITED STATES OF AMERICA | Conformant | ||||||||
Gold | Matsuda Sangyo Co., Ltd. | JAPAN | Conformant | ||||||||
Gold | Metal Concentrators SA (Pty) Ltd. | SOUTH AFRICA | Conformant | ||||||||
Gold | Metalor Technologies (Hong Kong) Ltd. | CHINA | Conformant | ||||||||
Gold | Metalor Technologies (Singapore) Pte., Ltd. | SINGAPORE | Conformant | ||||||||
Gold | Metalor Technologies (Suzhou) Ltd. | CHINA | Conformant | ||||||||
Gold | Metalor Technologies S.A. | SWITZERLAND | Conformant | ||||||||
Gold | Metalor USA Refining Corporation | UNITED STATES OF AMERICA | Conformant | ||||||||
Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | MEXICO | Conformant | ||||||||
Gold | Mitsubishi Materials Corporation | JAPAN | Conformant | ||||||||
Gold | Mitsui Mining and Smelting Co., Ltd. | JAPAN | Conformant | ||||||||
Gold | MKS PAMP SA | SWITZERLAND | Conformant | ||||||||
Gold | MMTC-PAMP India Pvt., Ltd. | INDIA | Conformant | ||||||||
Gold | Nadir Metal Rafineri San. Ve Tic. A.S. | TURKEY | Conformant | ||||||||
Gold | Navoi Mining and Metallurgical Combinat | UZBEKISTAN | Conformant | ||||||||
Gold | NH Recytech Company | KOREA, REPUBLIC OF | Conformant | ||||||||
Gold | Nihon Material Co., Ltd. | JAPAN | Conformant | ||||||||
Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | AUSTRIA | Conformant | ||||||||
Gold | Ohura Precious Metal Industry Co., Ltd. | JAPAN | Conformant | ||||||||
Gold | Planta Recuperadora de Metales SpA | CHILE | Conformant | ||||||||
Gold | PT Aneka Tambang (Persero) Tbk | INDONESIA | Conformant | ||||||||
Gold | PX Precinox S.A. | SWITZERLAND | Conformant |
Gold | Rand Refinery (Pty) Ltd. | SOUTH AFRICA | Conformant | ||||||||
Gold | REMONDIS PMR B.V. | NETHERLANDS | Conformant | ||||||||
Gold | Royal Canadian Mint | CANADA | Conformant | ||||||||
Gold | SAAMP | FRANCE | Conformant | ||||||||
Gold | SAFINA A.S. | CZECHIA | Conformant | ||||||||
Gold | Sancus ZFS (L’Orfebre, SA) | COLOMBIA | Conformant | ||||||||
Gold | SEMPSA Joyeria Plateria S.A. | SPAIN | Conformant | ||||||||
Gold | Shandong Gold Smelting Co., Ltd. | CHINA | Conformant | ||||||||
Gold | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | CHINA | Conformant | ||||||||
Gold | Sichuan Tianze Precious Metals Co., Ltd. | CHINA | Conformant | ||||||||
Gold | Solar Applied Materials Technology Corp. | TAIWAN, PROVINCE OF CHINA | Conformant | ||||||||
Gold | Sumitomo Metal Mining Co., Ltd. | JAPAN | Conformant | ||||||||
Gold | SungEel HiMetal Co., Ltd. | KOREA, REPUBLIC OF | Conformant | ||||||||
Gold | T.C.A S.p.A | ITALY | Conformant | ||||||||
Gold | Tanaka Kikinzoku Kogyo K.K. | JAPAN | Conformant | ||||||||
Gold | Tokuriki Honten Co., Ltd. | JAPAN | Conformant | ||||||||
Gold | TOO Tau-Ken-Altyn | KAZAKHSTAN | Conformant | ||||||||
Gold | Torecom | KOREA, REPUBLIC OF | Conformant | ||||||||
Gold | Umicore S.A. Business Unit Precious Metals Refining | BELGIUM | Conformant | ||||||||
Gold | United Precious Metal Refining, Inc. | UNITED STATES OF AMERICA | Conformant | ||||||||
Gold | Valcambi S.A. | SWITZERLAND | Conformant | ||||||||
Gold | Western Australian Mint (T/a The Perth Mint) | AUSTRALIA | Conformant | ||||||||
Gold | WIELAND Edelmetalle GmbH | GERMANY | Conformant | ||||||||
Gold | Yamakin Co., Ltd. | JAPAN | Conformant | ||||||||
Gold | Yokohama Metal Co., Ltd. | JAPAN | Conformant | ||||||||
Gold | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | CHINA | Conformant | ||||||||
Gold | Alexy Metals | UNITED STATES OF AMERICA | Active | ||||||||
Gold | Augmont Enterprises Private Limited | INDIA | Active | ||||||||
Gold | C.I Metales Procesados Industriales SAS | COLOMBIA | Active | ||||||||
Gold | GCC Gujrat Gold Centre Pvt. Ltd. | INDIA | Active | ||||||||
Gold | GGC Gujrat Gold Centre Pvt. Ltd. | INDIA | Active | ||||||||
Gold | WEEEREFINING | FRANCE | Active | ||||||||
Gold | 8853 S.p.A. | ITALY | On Smelter Look-up List Only | ||||||||
Gold | ABC Refinery Pty Ltd. | AUSTRALIA | On Smelter Look-up List Only | ||||||||
Gold | African Gold Refinery | UGANDA | On Smelter Look-up List Only | ||||||||
Gold | Albino Mountinho Lda. | PORTUGAL | On Smelter Look-up List Only | ||||||||
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | TURKEY | On Smelter Look-up List Only | ||||||||
Gold | AU Traders and Refiners | SOUTH AFRICA | On Smelter Look-up List Only | ||||||||
Gold | Caridad | MEXICO | On Smelter Look-up List Only | ||||||||
Gold | Cendres + Metaux S.A. | SWITZERLAND | On Smelter Look-up List Only |
Gold | CGR Metalloys Pvt Ltd. | INDIA | On Smelter Look-up List Only | ||||||||
Gold | Daye Non-Ferrous Metals Mining Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Degussa Sonne / Mond Goldhandel GmbH | GERMANY | On Smelter Look-up List Only | ||||||||
Gold | Dijllah Gold Refinery FZC | UNITED ARAB EMIRATES | On Smelter Look-up List Only | ||||||||
Gold | Dongwu Gold Group | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Emerald Jewel Industry India Limited (Unit 1) | INDIA | On Smelter Look-up List Only | ||||||||
Gold | Emerald Jewel Industry India Limited (Unit 2) | INDIA | On Smelter Look-up List Only | ||||||||
Gold | Emerald Jewel Industry India Limited (Unit 3) | INDIA | On Smelter Look-up List Only | ||||||||
Gold | Emerald Jewel Industry India Limited (Unit 4) | INDIA | On Smelter Look-up List Only | ||||||||
Gold | Fidelity Printers and Refiners Ltd. | ZIMBABWE | On Smelter Look-up List Only | ||||||||
Gold | Fujairah Gold FZC | UNITED ARAB EMIRATES | On Smelter Look-up List Only | ||||||||
Gold | Gold Coast Refinery | GHANA | On Smelter Look-up List Only | ||||||||
Gold | Great Wall Precious Metals Co., Ltd. of CBPM | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Guangdong Jinding Gold Limited | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Hunan Chenzhou Mining Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Gold | HwaSeong CJ CO., LTD. | KOREA, REPUBLIC OF | On Smelter Look-up List Only | ||||||||
Gold | Industrial Refining Company | BELGIUM | On Smelter Look-up List Only | ||||||||
Gold | International Precious Metal Refiners | UNITED ARAB EMIRATES | On Smelter Look-up List Only | ||||||||
Gold | JALAN & Company | INDIA | On Smelter Look-up List Only | ||||||||
Gold | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | RUSSIAN FEDERATION | On Smelter Look-up List Only | ||||||||
Gold | JSC Novosibirsk Refinery | RUSSIAN FEDERATION | On Smelter Look-up List Only | ||||||||
Gold | JSC Uralelectromed | RUSSIAN FEDERATION | On Smelter Look-up List Only | ||||||||
Gold | K.A. Rasmussen | NORWAY | On Smelter Look-up List Only | ||||||||
Gold | Kaloti Precious Metals | UNITED ARAB EMIRATES | On Smelter Look-up List Only | ||||||||
Gold | Kazakhmys Smelting LLC | KAZAKHSTAN | On Smelter Look-up List Only | ||||||||
Gold | Kundan Care Products Ltd. | INDIA | On Smelter Look-up List Only | ||||||||
Gold | Kyrgyzaltyn JSC | KYRGYZSTAN | On Smelter Look-up List Only | ||||||||
Gold | Kyshtym Copper-Electrolytic Plant ZAO | RUSSIAN FEDERATION | On Smelter Look-up List Only | ||||||||
Gold | L'azurde Company For Jewelry | SAUDI ARABIA | On Smelter Look-up List Only |
Gold | Lingbao Gold Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Marsam Metals | BRAZIL | On Smelter Look-up List Only | ||||||||
Gold | MD Overseas | INDIA | On Smelter Look-up List Only | ||||||||
Gold | Metallix Refining Inc. | UNITED STATES OF AMERICA | On Smelter Look-up List Only | ||||||||
Gold | Modeltech Sdn Bhd | MALAYSIA | On Smelter Look-up List Only | ||||||||
Gold | Morris and Watson | NEW ZEALAND | On Smelter Look-up List Only | ||||||||
Gold | Moscow Special Alloys Processing Plant | RUSSIAN FEDERATION | On Smelter Look-up List Only | ||||||||
Gold | OJSC "The Gulidov Krasnoyarsk Non-Ferrous Metals Plant" (OJSC Krastsvetmet) | RUSSIAN FEDERATION | On Smelter Look-up List Only | ||||||||
Gold | Pease & Curren | UNITED STATES OF AMERICA | On Smelter Look-up List Only | ||||||||
Gold | Penglai Penggang Gold Industry Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Prioksky Plant of Non-Ferrous Metals | RUSSIAN FEDERATION | On Smelter Look-up List Only | ||||||||
Gold | QG Refining, LLC | UNITED STATES OF AMERICA | On Smelter Look-up List Only | ||||||||
Gold | Refinery of Seemine Gold Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Sabin Metal Corp. | UNITED STATES OF AMERICA | On Smelter Look-up List Only | ||||||||
Gold | Safimet S.p.A | ITALY | On Smelter Look-up List Only | ||||||||
Gold | Sai Refinery | INDIA | On Smelter Look-up List Only | ||||||||
Gold | Samduck Precious Metals | KOREA, REPUBLIC OF | On Smelter Look-up List Only | ||||||||
Gold | Samwon Metals Corp. | KOREA, REPUBLIC OF | On Smelter Look-up List Only | ||||||||
Gold | Sellem Industries Ltd. | MAURITANIA | On Smelter Look-up List Only | ||||||||
Gold | Shandong Humon Smelting Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Shandong Tiancheng Biological Gold Industrial Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Shenzhen CuiLu Gold Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Shenzhen Zhonghenglong Real Industry Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Shirpur Gold Refinery Ltd. | INDIA | On Smelter Look-up List Only | ||||||||
Gold | Singway Technology Co., Ltd. | TAIWAN, PROVINCE OF CHINA | On Smelter Look-up List Only | ||||||||
Gold | SOE Shyolkovsky Factory of Secondary Precious Metals | RUSSIAN FEDERATION | On Smelter Look-up List Only | ||||||||
Gold | Sovereign Metals | INDIA | On Smelter Look-up List Only | ||||||||
Gold | State Research Institute Center for Physical Sciences and Technology | LITHUANIA | On Smelter Look-up List Only | ||||||||
Gold | Sudan Gold Refinery | SUDAN | On Smelter Look-up List Only |
Gold | Super Dragon Technology Co., Ltd. | TAIWAN, PROVINCE OF CHINA | On Smelter Look-up List Only | ||||||||
Gold | Tongling Nonferrous Metals Group Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Gold | Umicore Precious Metals Thailand | THAILAND | On Smelter Look-up List Only | ||||||||
Gold | Yunnan Copper Industry Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Tantalum | AMG Brasil | BRAZIL | Conformant | ||||||||
Tantalum | D Block Metals, LLC | UNITED STATES OF AMERICA | Conformant | ||||||||
Tantalum | F&X Electro-Materials Ltd. | CHINA | Conformant | ||||||||
Tantalum | FIR Metals & Resource Ltd. | CHINA | Conformant | ||||||||
Tantalum | Global Advanced Metals Aizu | JAPAN | Conformant | ||||||||
Tantalum | Global Advanced Metals Boyertown | UNITED STATES OF AMERICA | Conformant | ||||||||
Tantalum | H.C. Starck Tantalum and Niobium GmbH | GERMANY | Conformant | ||||||||
Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. | CHINA | Conformant | ||||||||
Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | CHINA | Conformant | ||||||||
Tantalum | Jiangxi Tuohong New Raw Material | CHINA | Conformant | ||||||||
Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | CHINA | Conformant | ||||||||
Tantalum | Jiujiang Tanbre Co., Ltd. | CHINA | Conformant | ||||||||
Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | CHINA | Conformant | ||||||||
Tantalum | KEMET de Mexico | MEXICO | Conformant | ||||||||
Tantalum | Materion Newton Inc. | UNITED STATES OF AMERICA | Conformant | ||||||||
Tantalum | Metallurgical Products India Pvt., Ltd. | INDIA | Conformant | ||||||||
Tantalum | Mineracao Taboca S.A. | BRAZIL | Conformant | ||||||||
Tantalum | Mitsui Mining and Smelting Co., Ltd. | JAPAN | Conformant | ||||||||
Tantalum | Ningxia Orient Tantalum Industry Co., Ltd. | CHINA | Conformant | ||||||||
Tantalum | NPM Silmet AS | ESTONIA | Conformant | ||||||||
Tantalum | QuantumClean | UNITED STATES OF AMERICA | Conformant | ||||||||
Tantalum | Resind Industria e Comercio Ltda. | BRAZIL | Conformant | ||||||||
Tantalum | Taki Chemical Co., Ltd. | JAPAN | Conformant | ||||||||
Tantalum | TANIOBIS Co., Ltd. | THAILAND | Conformant | ||||||||
Tantalum | TANIOBIS GmbH | GERMANY | Conformant | ||||||||
Tantalum | TANIOBIS Japan Co., Ltd. | JAPAN | Conformant | ||||||||
Tantalum | TANIOBIS Smelting GmbH & Co. KG | GERMANY | Conformant | ||||||||
Tantalum | Telex Metals | UNITED STATES OF AMERICA | Conformant | ||||||||
Tantalum | Ulba Metallurgical Plant JSC | KAZAKHSTAN | Conformant |
Tantalum | XIMEI RESOURCES (GUANGDONG) LIMITED | CHINA | Conformant | ||||||||
Tantalum | XinXing HaoRong Electronic Material Co., Ltd. | CHINA | Conformant | ||||||||
Tantalum | Yancheng Jinye New Material Technology Co., Ltd. | CHINA | Conformant | ||||||||
Tantalum | Yanling Jincheng Tantalum & Niobium Co., Ltd. | CHINA | Conformant | ||||||||
Tantalum | 5D Production OU | ESTONIA | On Smelter Look-up List Only | ||||||||
Tantalum | Solikamsk Magnesium Works OAO | RUSSIAN FEDERATION | On Smelter Look-up List Only | ||||||||
Tin | Alpha | UNITED STATES OF AMERICA | Conformant | ||||||||
Tin | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | CHINA | Conformant | ||||||||
Tin | Chifeng Dajingzi Tin Industry Co., Ltd. | CHINA | Conformant | ||||||||
Tin | China Tin Group Co., Ltd. | CHINA | Conformant | ||||||||
Tin | CRM Fundicao De Metais E Comercio De Equipamentos Eletronicos Do Brasil Ltda | BRAZIL | Conformant | ||||||||
Tin | CRM Synergies | SPAIN | Conformant | ||||||||
Tin | Dowa | JAPAN | Conformant | ||||||||
Tin | DS Myanmar | MYANMAR | Conformant | ||||||||
Tin | EM Vinto | BOLIVIA (PLURINATIONAL STATE OF) | Conformant | ||||||||
Tin | Estanho de Rondonia S.A. | BRAZIL | Conformant | ||||||||
Tin | Fabrica Auricchio Industria e Comercio Ltda. | BRAZIL | Conformant | ||||||||
Tin | Fenix Metals | POLAND | Conformant | ||||||||
Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. | CHINA | Conformant | ||||||||
Tin | Guangdong Hanhe Non-Ferrous Metal Co., Ltd. | CHINA | Conformant | ||||||||
Tin | Jiangxi New Nanshan Technology Ltd. | CHINA | Conformant | ||||||||
Tin | Luna Smelter, Ltd. | RWANDA | Conformant | ||||||||
Tin | Magnu's Minerais Metais e Ligas Ltda. | BRAZIL | Conformant | ||||||||
Tin | Malaysia Smelting Corporation (MSC) | MALAYSIA | Conformant | ||||||||
Tin | Metallic Resources, Inc. | UNITED STATES OF AMERICA | Conformant | ||||||||
Tin | Metallo Belgium N.V. | BELGIUM | Conformant | ||||||||
Tin | Metallo Spain S.L.U. | SPAIN | Conformant | ||||||||
Tin | Mineracao Taboca S.A. | BRAZIL | Conformant | ||||||||
Tin | Minsur | PERU | Conformant | ||||||||
Tin | Mitsubishi Materials Corporation | JAPAN | Conformant | ||||||||
Tin | O.M. Manufacturing (Thailand) Co., Ltd. | THAILAND | Conformant | ||||||||
Tin | O.M. Manufacturing Philippines, Inc. | PHILIPPINES | Conformant | ||||||||
Tin | Operaciones Metalurgicas S.A. | BOLIVIA (PLURINATIONAL STATE OF) | Conformant | ||||||||
Tin | PT Artha Cipta Langgeng | INDONESIA | Conformant | ||||||||
Tin | PT ATD Makmur Mandiri Jaya | INDONESIA | Conformant | ||||||||
Tin | PT Babel Inti Perkasa | INDONESIA | Conformant | ||||||||
Tin | PT Babel Surya Alam Lestari | INDONESIA | Conformant |
Tin | PT Bangka Serumpun | INDONESIA | Conformant | ||||||||
Tin | PT Bukit Timah | INDONESIA | Conformant | ||||||||
Tin | PT Cipta Persada Mulia | INDONESIA | Conformant | ||||||||
Tin | PT Menara Cipta Mulia | INDONESIA | Conformant | ||||||||
Tin | PT Mitra Stania Prima | INDONESIA | Conformant | ||||||||
Tin | PT Mitra Sukses Globalindo | INDONESIA | Conformant | ||||||||
Tin | PT Premium Tin Indonesia | INDONESIA | Conformant | ||||||||
Tin | PT Prima Timah Utama | INDONESIA | Conformant | ||||||||
Tin | PT Putera Sarana Shakti (PT PSS) | INDONESIA | Conformant | ||||||||
Tin | PT Rajawali Rimba Perkasa | INDONESIA | Conformant | ||||||||
Tin | PT Refined Bangka Tin | INDONESIA | Conformant | ||||||||
Tin | PT Sariwiguna Binasentosa | INDONESIA | Conformant | ||||||||
Tin | PT Sukses Inti Makmur | INDONESIA | Conformant | ||||||||
Tin | PT Timah Tbk Kundur | INDONESIA | Conformant | ||||||||
Tin | PT Timah Tbk Mentok | INDONESIA | Conformant | ||||||||
Tin | PT Tommy Utama | INDONESIA | Conformant | ||||||||
Tin | Resind Industria e Comercio Ltda. | BRAZIL | Conformant | ||||||||
Tin | Rui Da Hung | TAIWAN, PROVINCE OF CHINA | Conformant | ||||||||
Tin | Thaisarco | THAILAND | Conformant | ||||||||
Tin | Tin Smelting Branch of Yunnan Tin Co., Ltd. | CHINA | Conformant | ||||||||
Tin | Tin Technology & Refining | UNITED STATES OF AMERICA | Conformant | ||||||||
Tin | White Solder Metalurgia e Mineracao Ltda. | BRAZIL | Conformant | ||||||||
Tin | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. | CHINA | Conformant | ||||||||
Tin | PT Rajehan Ariq | INDONESIA | Conformant | ||||||||
Tin | PT Timah Nusantara | INDONESIA | Active | ||||||||
Tin | Super Ligas | BRAZIL | Active | ||||||||
Tin | An Vinh Joint Stock Mineral Processing Company | VIET NAM | On Smelter Look-up List Only | ||||||||
Tin | PT Tinindo Inter Nusa | INDONESIA | On Smelter Look-Up List | ||||||||
Tin | Gejiu Yunxin Nonferrous Electrolysis Co., Ltd. | CHINA | On Smelter Look-Up List | ||||||||
Tin | Dongguan CiEXPO Environmental Engineering Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Tin | Electro-Mechanical Facility of the Cao Bang Minerals & Metallurgy Joint Stock Company | VIET NAM | On Smelter Look-up List Only | ||||||||
Tin | Gejiu City Fuxiang Industry and Trade Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Tin | Gejiu Kai Meng Industry and Trade LLC | CHINA | On Smelter Look-up List Only | ||||||||
Tin | Gejiu Zili Mining And Metallurgy Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Tin | Melt Metais e Ligas S.A. | BRAZIL | On Smelter Look-up List Only | ||||||||
Tin | Modeltech Sdn Bhd | MALAYSIA | On Smelter Look-up List Only | ||||||||
Tin | Nghe Tinh Non-Ferrous Metals Joint Stock Company | VIET NAM | On Smelter Look-up List Only | ||||||||
Tin | Novosibirsk Tin Combine | RUSSIAN FEDERATION | On Smelter Look-up List Only | ||||||||
Tin | Pongpipat Company Limited | MYANMAR | On Smelter Look-up List Only |
Tin | Precious Minerals and Smelting Limited | INDIA | On Smelter Look-up List Only | ||||||||
Tin | PT Panca Mega Persada | INDONESIA | On Smelter Look-up List Only | ||||||||
Tin | PT Tirus Putra Mandiri | INDONESIA | On Smelter Look-up List Only | ||||||||
Tin | Tuyen Quang Non-Ferrous Metals Joint Stock Company | VIET NAM | On Smelter Look-up List Only | ||||||||
Tin | Yunnan Yunfan Non-ferrous Metals Co., Ltd. | CHINA | On Smelter Look-up List Only | ||||||||
Tungsten | A.L.M.T. Corp. | JAPAN | Conformant | ||||||||
Tungsten | Asia Tungsten Products Vietnam Ltd. | VIET NAM | Conformant | ||||||||
Tungsten | China Molybdenum Tungsten Co., Ltd. | CHINA | Conformant | ||||||||
Tungsten | Chongyi Zhangyuan Tungsten Co., Ltd. | CHINA | Conformant | ||||||||
Tungsten | Cronimet Brasil Ltda | BRAZIL | Conformant | ||||||||
Tungsten | Fujian Xinlu Tungsten | CHINA | Conformant | ||||||||
Tungsten | Ganzhou Haichuang Tungsten Co., Ltd. | CHINA | Conformant | ||||||||
Tungsten | Ganzhou Huaxing Tungsten Products Co., Ltd. | CHINA | Conformant | ||||||||
Tungsten | Ganzhou Jiangwu Ferrotungsten Co., Ltd. | CHINA | Conformant | ||||||||
Tungsten | Ganzhou Seadragon W & Mo Co., Ltd. | CHINA | Conformant | ||||||||
Tungsten | Global Tungsten & Powders LLC | UNITED STATES OF AMERICA | Conformant | ||||||||
Tungsten | Guangdong Xianglu Tungsten Co., Ltd. | CHINA | Conformant | ||||||||
Tungsten | H.C. Starck Tungsten GmbH | GERMANY | Conformant | ||||||||
Tungsten | Hubei Green Tungsten Co., Ltd. | CHINA | Conformant | ||||||||
Tungsten | Hunan Chenzhou Mining Co., Ltd. | CHINA | Conformant | ||||||||
Tungsten | Hunan Shizhuyuan Nonferrous Metals Co., Ltd. Chenzhou Tungsten Products Branch | CHINA | Conformant | ||||||||
Tungsten | Japan New Metals Co., Ltd. | JAPAN | Conformant | ||||||||
Tungsten | Jiangwu H.C. Starck Tungsten Products Co., Ltd. | CHINA | Conformant | ||||||||
Tungsten | Jiangxi Gan Bei Tungsten Co., Ltd. | CHINA | Conformant | ||||||||
Tungsten | Jiangxi Tonggu Non-ferrous Metallurgical & Chemical Co., Ltd. | CHINA | Conformant | ||||||||
Tungsten | Jiangxi Xinsheng Tungsten Industry Co., Ltd. | CHINA | Conformant | ||||||||
Tungsten | Jiangxi Yaosheng Tungsten Co., Ltd. | CHINA | Conformant | ||||||||
Tungsten | Kennametal Fallon | UNITED STATES OF AMERICA | Conformant | ||||||||
